- Home
- |
- Shadow War
- |
- Media
- |
- Leaderboards (Beta)
- |
- Blog
- |
- Community
| Rank | Name | XP Points | Wins | Losses | Kills | Headshots | |
| 1 | gomi-bukuro | 707021 | 860 | 346 | 36265 | 6508 | |
| 2 | xOrganic | 656595 | 904 | 215 | 35848 | 7053 | |
| 3 | bakuhatsuman | 650306 | 549 | 270 | 28880 | 5975 | |
| 4 | OvErFasTaa | 646449 | 738 | 170 | 27420 | 5314 | |
| 5 | DQSNIPER | 624208 | 665 | 211 | 31036 | 5114 |










